Womens Size Charts

Women's Tops

Alpha Size Numeric Size Chest Waist Hip
XS 0/2 32" - 33" 24" - 25" 34.5" - 35.5"
S 4/6 34" - 35" 26" - 27" 36.5" - 37.5"
M 8/10 36" - 37" 28" - 29.5" 38.5" - 40"
L 12/14 38" - 40" 31" - 32.5" 40.5" - 43"
XL 16 41" - 43" 34" - 35.5" 44.5"

Women's Bottoms

Alpha Size Numeric Size Waist Hip Thigh
XS 0 24" 34.5" 19.5"
XS 2 25" 35.5" 20.25"
S 4 26" 36.5" 21"
S 6 27" 37.5" 21.75"
M 8 28" 38.5" 22.5"
M 10 29.5" 40" 23.5"
L 12 31" 41.5" 24.5"
L 14 32.5" 43" 25.5"
XL 16 34" 44.5" 26.5"

Women's Swim

Size XS S M L XL
Numeric Size 0/2 4/6 8/10 12 14
Chest 32.5 - 33.5 34 - 35 35.5 - 36.5 37.5 - 38.5 39.5 - 40.5
Cup Sizes AA - A CUP B CUP B - C CUP C - CUP D - CUP
Hip (Fullest part) 35 - 36 36.5 - 37.5 38 - 39 40 - 41 42 - 43