Mens Size Charts

Men's Tops

Alpha SizeHeightChest
S 5'6" - 5'8" 35" - 37"
M 5'8" - 5'10" 38" - 40"
L 5'10" - 6' 41" - 43"
XL 5'11" - 6'1" 44" - 46"
XXL 6" - 6'2" 47" - 50"
XXXL 6" - 6'2" 51" - 54"

Mens Bottoms

Alpha SizeNumeric SizeHeightWaistHip
S 28 5'6" - 5'8" 30" 34" - 35"
M 30 5'8" - 5'10" 32" 36" - 37"
M 32 5'8" - 5'10" 34" 38" - 39"
L 34 5'10" - 6' 36" 40" - 41"
XL 36 5'11" - 6'1" 38" 42" - 43"
XXL 38 6' - 6'2" 40" 44" - 45"
XXL 40 6' - 6'2" 42" 46" - 47"
XXL 42 6' - 6'2" 44" 48" - 49"
XXL 44 6' - 6'2" 46" 50" - 51"

Mens Belts

SMLXL
28 - 32 32 - 34 36 - 38 40 - 42

Mens Socks

CountryS/ML/XL
USA 9 - 11 11 - 13